Selasa, 13 Maret 2012

Hasil Suara Pemilu 2009

Sabtu, 09/05/2009 22:29 WIB

1 Demokrat (31) 21.703.137 20,85%
2 Golkar (23) 15.037.757 14,45%
3 PDIP (28) 14.600.091 14,03%
4 PKS (8) 8.206.955 7,88%
5 PAN (9) 6.254.580 6,01%
6 PPP (24) 5.533.214 5,32%
7 PKB (13) 5.146.122 4,94%
8 Gerindra (5) 4.646.406 4,46%
9 Hanura (1) 3.922.870 3,77%
10 PBB (27) 1.864.752 1,79%
11 PDS (25) 1.541.592 1,48%


Golkar (108 kursi DPR) + Hanura (15 kursi DPR) = 123 kursi DPR (21,96%)

PDI-P (93 kursi DPR) + Gerindra (30 kursi DPR) = 123 kursi DPR (21,96%)

Demokrat (148 kursi DPR) = 26,43%

Tidak ada komentar:

Posting Komentar